Quali sono gli allergeni presenti nei cosmetici Vitamol?
I prodotti Vitamol sono studiati e formulati per minimizzare la presenza di allergeni. Tuttavia, quando presenti, vengono indicati nell’elenco INCI, generalmente tra gli ultimi ingredienti. Le nostre etichette sono conformi al regolamento 1545/2023, che amplia la lista degli allergeni da dichiarare in formula.
L’obbligo di riportare gli allergeni in etichetta scatta quando la loro concentrazione supera i limiti soglia stabiliti dal Comitato Scientifico dell’UE e previsti dalla normativa europea. Ciò non significa che questi ingredienti siano pericolosi: come tutte le sostanze impiegate nei cosmetici, sono considerate sicure e sono soggette a rigorosi controlli di qualità.
Tuttavia, in persone predisposte, questi componenti possono scatenare reazioni allergiche o irritative, anche se generalmente innocui per la maggior parte dei consumatori.
Gli allergeni si trovano prevalentemente nelle fragranze (come gli oli essenziali) e in altri derivati di origine vegetale (ad esempio, estratti e acque aromatiche). È importante notare che queste sostanze non si limitano ai cosmetici, ma sono presenti anche in molti altri prodotti di uso quotidiano.
Ecco la lista completa con le denominazioni che si ritrovano in etichetta:
DENOMINAZIONE INGREDIENTE | DENOMINAZIONE | NUMERO CAS |
Benzyl Alcohol | Benzyl Alcohol | 100-51-6 |
6-Methyl Coumarin | 6-Methyl Coumarin | 92-48-8 |
citral | citral | 5392-40-5 |
geraniol | geraniol | 141-27-5 |
neral | neral | 106-26-3 |
isoeugenol | isoeugenol | 97-54-1 |
citronellol | citronellol | 106-22-9 |
limonene | limonene | 138-86-3 |
Pinus Mugo Leaf Oil; Pinus Mugo Twig Leaf Extract; Pinus Mugo Twig Oil | Pinus Mugo | 90082-72-7 |
Pinus Pumila Needle Extract;
Pinus Pumila Twig Leaf Extract; Pinus Pumila Twig Leaf Oil |
Pinus Pumila | 97676-05-6 |
Cedrus Atlantica Bark Extract;
Cedrus Atlantica Bark Oil; Cedrus Atlantica Bark Water; Cedrus Atlantica Leaf Extract; Cedrus Atlantica Wood Extract; Cedrus Atlantica Wood Oil |
“Cedrus Atlantica Oil / Extract” | 92201-55-3 |
turpentine | turpentine | 9005-90-7 |
alpha-terpinene | alpha-terpinene | 99-86-5 |
terpinolone | terpinolone | 586-62-9 |
Myroxylon Balsamum Pereirae Balsam Extract;
Myroxylon Balsamum Pereirae Balsam Oil; Myroxylon Pereirae Oil; Myroxylon Pereirae Resin Extract; Myroxylon Pereirae Resin |
Myroxylon Pereirae Oil / Extract” | 8007-00-9 |
Alfa-damascone;
cis-Rose ketone 1 |
Rose Ketones | 43052-87-5 |
trans-Rose ketone 1 | 24720-09-0 | |
Rose ketone 4 (Damascone) | 23696-85-7 | |
Rose ketone 3 (Damascenone) | 57378-68-4 | |
trans-Rose ketone 3 | 71048-82-3 | |
cis-Rose ketone 2
(cis-beta- Damascone) |
23726-92-3 | |
trans-Rose ketone 2
(trans-beta- Damascone) |
23726-91-2 | |
3-Propylidenephthalide | 3-Propylidenephthalide | 17369-59-4 |
Lippia citriodora absolute | Lippia citriodora absolute | 8024-12-2 |
Methyl Salicylate | Methyl Salicylate | 119-36-8 |
Acetyl Cedrene | Acetyl Cedrene | 32388-55-9 |
Amyl Salicylate | Amyl Salicylate | 2050-08-0 |
Anethole | Anethole | 104-46-1 |
Benzaldehyde | Benzaldehyde | 100-52-7 |
Camphor | Camphor | 76-22-2 |
Beta- Caryophyllene | Beta- Caryophyllene | 87-44-5 |
Carvone | Carvone | 99-49-0 |
Dimethyl Phenethyl Acetate | Dimethyl Phenethyl Acetate | 151-05-3 |
Hexadecanolactone | Hexadecanolactone | 109-29-5 |
Hexamethylindanopyran | Hexamethylindanopyran | 1222-05-5 |
Linalyl Acetate | Linalyl Acetate | 115-95-7 |
Menthol | Menthol | 89-78-1 |
Trimethylcyclopentenyl Methylisopentenol | Trimethylcyclopentenyl Methylisopentenol | 67801-20-1 |
Salicylaldehyde | Salicylaldehyde | 90-02-8 |
Santalol | Santalol | 11031-45-1 |
Sclareol | Sclareol | 515-03-7 |
Terpineol | Terpineol | 8000-41-7 |
Tetramethyl acetyloctahydronaphthalenes | Tetramethyl acetyloctahydronaphthalenes | 54464-57-2 |
Trimethylbenzenepropanol | Trimethylbenzenepropanol | 103694-68-4 |
Vanillin | Vanillin | 121-33-5 |
Cananga Odorata Flower Extract; Cananga Odorata Flower Oil | Cananga Odorata Oil / Extract | 83863-30-3 |
Cinnamomum Cassia Leaf Oil | Cinnamomum Cassia Leaf Oil | 8007-80-5 |
Cinnamomum Zeylanicum Bark Oil | Cinnamomum Zeylanicum Bark Oil | 8015-91-6 |
Citrus Aurantium Amara Flower Oil | Citrus Aurantium Flower Oil | 72968-50-4 |
Citrus Aurantium Dulcis Flower Oil | 8028-48-6 | |
Citrus Aurantium Amara Peel Oil | Citrus Aurantium Peel Oil | 68916-04-1 |
Citrus Aurantium Dulcis Peel Oil;
Citrus Sinensis Peel Oil |
97766-30-8 | |
Citrus Aurantium Bergamia Peel Oil | Citrus Aurantium Bergamia Peel Oil | 8007-75-8 |
Citrus Limon Peel Oil | Citrus Limon Peel Oil | 84929-31-7 |
Cymbopogon Schoenanthus Oil | Lemongrass Oil | 8007-02-1 |
Cymbopogon Flexuosus Oil | 91844-92-7 | |
Cymbopogon Citratus Leaf Oil | 8007-02-1 | |
Eucalyptus Globulus Leaf Oil; | Eucalyptus Globulus Oil | 97926-40-4 |
Eucalyptus Globulus Leaf/Twig Oil | 8000-48-4 | |
Eugenia Caryophyllus Leaf Oil | Eugenia Caryophyllus Oil | 8000-34-8 |
Eugenia Caryophyllus Flower Oil | 84961-50-2 | |
Eugenia Caryophyllus Stem oil | 84961-50-2 | |
Eugenia Caryophyllus Bud oil | 84961-50-2 | |
Jasminum Grandiflorum Flower Extract;
Jasminum Officinale Oil; Jasminum Officinale Flower Extract |
Jasmine Oil / Extract | 84776-64-7/90045-94-6/8022-96-6/8024-43-9 |
Juniperus Virginiana Oil; Juniperus Virginiana Wood Oil | Juniperus Virginiana Oil | 8000-27-9 |
Laurus Nobilis Leaf Oil | Laurus Nobilis Leaf Oil | 8002-41-3/8007-48-5/84603-73-6 |
Lavandula Hybrida Oil;
Lavandula Hybrida Extract; Lavandula Hybrida Flower Extract; |
Lavandula Oil / Extract | 91722-69-9/
8022-15-9/ 93455-96-0/ 93455-97-1/ 92623-76-2 |
Lavandula Intermedia Flower/Leaf/Stem Extract; Lavandula Intermedia Flower/Leaf/Stem Oil; Lavandula Intermedia Oil | 84776-65-8/
8000-28-0/ 90063-37-9 |
|
Lavandula Angustifolia Oil; Lavandula Angustifolia Flower/Leaf/Stem Extract | 84776-65-8/
8000-28-0/ 90063-37-9 |
|
Mentha Piperita Oil | Mentha Piperita Oil | 8006-90-4/
84082-70-2 |
Mentha Viridis Leaf Oil | Mentha Viridis Leaf Oil | 8008-79-5/
84696-51-5 |
Narcissus Poeticus Extract | Narcissus Extract | 90064-26-9/68917-12-4 |
Narcissus Pseudonarcissus Flower Extract | 90064-27-0 | |
Narcissus Jonquilla Extract
Narcissus Tazetta Extract |
90064-25-8 | |
Pelargonium Graveolens Flower Oil | Pelargonium Graveolens Flower Oil | 90082-51-2/
8000-46-2 |
Pogostemon Cablin Oil | Pogostemon Cablin Oil | 8014-09-3/ 84238-39-1 |
Rosa Damascena Flower Oil; Rosa Damascena Flower Extract | Rose Flower Oil / Extract | 8007-01-0/
90106-38-0/ |
Rosa Alba Flower Oil; Rosa Alba Flower Extract | 93334-48-6 | |
Rosa Canina Flower Oil | 84696-47-9 | |
Rosa Centifolia Flower Oil; Rosa Centifolia Flower Extract | 84604-12-6 | |
Rosa Gallica Flower Oil | 84604-13-7 | |
Rosa Moschata Flower Oil | ||
Rosa Rugosa Flower Oil | 92347-25-6 | |
Santalum Album Oil | Santalum Album Oil | 8006-87-9 |
Eugenyl Acetate | Eugenyl Acetate | 93-28-7 |
Geranyl Acetate | Geranyl Acetate | 105-87-3 |
Isoeugenyl Acetate | Isoeugenyl Acetate | 93-29-8 |
Pinene | Pinene | 80-56-8/
7785-70-8/ 127-91-3/ 18172-67-3 |